Funds Commitments

The table below, which is updated quarterly, provides information on the status of our private equity fund commitments. The left-hand column lists all funds to which we have committed capital. To learn more about each fund manager, or general partner, please click on the fund's name on our Funds and Secondaries Portfolio web page.

The column "Fund Commitment" identifies the amount we have agreed to invest in each fund over a period of time. The general partner draws against our commitment as investments are made, its management fees are earned, and expenses incurred. The amount listed under "Paid in Capital" represents net capital invested and includes amounts for management fees and organizational expenses. The amounts shown under the “Distributions Received” column are returns of capital, gains/losses and income received.

Every quarter, the general partner reports on the value of our invested capital. Because these reports are received up to 90 days after quarter end, the amounts shown in the following table do not reflect investment activity in the most recent quarter. Consequently, the information does not reconcile with the most recent quarterly financial statements issued by the CPP Investment Board.

The reported values reflect a variety of factors. One fund may be in the formative stage, where costs have a larger negative impact on results in the initial years. Another fund may be divesting equity in certain companies and distributing the net proceeds to investors. Reported values are also influenced by the performance cycle of the different industries in which funds are invested, such as technology versus manufacturing. Generally, private equity investments take 5 years or more to realize full value. Consequently, reported values could differ materially from the values realized when portfolio companies are sold. For these reasons, it is inappropriate to compare the reported values plus distributions received relative to capital drawn of one fund with another.

Private Equity Relationships Established as at June 30, 2011
All Figures as at June 30, 2011 (except where footnoted)


Relationships
Currency
Vintage
Year

Fund
Commit-ment
Paid in Capital (1)
Reported
Value

Distributions
Received
Reported Value +
Distributions (2)
Actera Partners EUR 2006 75.0 56.0 94.3 3.2 97.5
Advent International GPE Fund IV (3)
USD 2001 174.2 147.0 28.3 395.3 423.6
Advent International GPE V EUR 2005 200.0 191.2 177.5 258.9 436.4
Advent International GPE VI EUR 2008 375.0 210.4 210.7 15.4 226.1
AlpInvest Partners Co-Investments II EUR 2002 100.0 92.2 31.4 184.2 215.6
Apax Europe VI EUR 2005 200.0 224.5 132.7 160.2 292.9
Apax Europe VII EUR 2007 500.0 389.7 386.9 68.9 455.8
Apollo V USD 2002 150.0 217.3 61.6 389.6 451.2
Apollo VI USD 2005 400.0 475.1 457.0 172.5 629.5
Apollo VII USD 2007 600.0 404.6 366.6 181.6 548.2
Ares Corporate Opportunities Fund USD 2003 75.0 90.1 37.3 98.2 135.5
Ares Corporate Opportunities Fund II USD 2006 200.0 209.5 176.8 123.2 300.0
Ares Corporate Opportunities Fund III USD 2008 300.0 185.0 175.4 103.5 278.9
Baring Asia Private Equity Fund V USD 2010 100.0 2.5 1.1 0.0 1.1
Birch Hill Equity Partners III CAD 2005 85.0 87.7 60.4 58.8 119.2
Birch Hill Equity Partners IV CAD 2009 85.0 4.3 2.0 0.0 2.0
Blackstone Capital Partners IV USD 2002 185.0 200.7 161.0 330.7 491.6
Blackstone Capital Partners V (3) USD 2005 413.4 390.1 361.0 52.6 413.6
Blackstone Capital Partners VI USD 2008 500.0 0.0 (0.5) 0.0 (0.5)
Bridgepoint Europe II EUR 2001 100.0 100.9 14.9 160.7 175.6
Bridgepoint Europe III EUR 2005 100.0 90.9 85.2 17.1 102.3
Bridgepoint Europe IV EUR 2007 300.0 109.4 110.3 0.0 110.3
Brookfield Special Situation I
CAD 2001 150.0 189.2 26.4 287.3 313.7
Brookfield Special Situation II CAD 2006 300.0 349.5 203.6 230.3 433.9
Carlyle Venture Partners II USD 2002 60.0 64.1 17.8 56.0 73.8
CCMP Capital Investors II USD 2006 367.7 255.2 317.2 42.2 359.5
CDH Fund IV USD 2009 150.0 35.1 32.6 0.0 32.6

Charterhouse Capital Partners IX

EUR 2008 200.0 36.3 40.3 0.0 40.3
Chequers Capital XVI EUR 2011 75.0 0.0 0.0 0.0 0.0
CITIC Capital China Partners USD 2005 50.0 41.5 64.1 1.1 65.1
CITIC Capital China Partners II
USD

2009

175.0

35.7 29.0

0.0

29.0
Clairvest Equity Partners I CAD 2001 50.0 46.8 14.9 67.1 82.1
Clairvest Equity Partners III CAD 2006 40.0 32.0 28.9 9.1 38.0
Coller International Partners IV USD 2002 75.0 64.5 39.2 60.2 99.4
Coller International Partners V USD 2006 150.0 106.8 107.4 33.2 140.6
CSFB Mid Market Opportunity Fund (3)
USD 2003 140.0 133.8 118.2 53.4 171.6
CSFB Mid Market Opportunity Fund II USD 2005 300.0 237.1 243.8 62.1 305.8
CSFB Mid Market Opportunity Fund III USD 2007 400.0 149.5 135.9 27.7 163.5
CVC European Equity Partners IV EUR 2005 200.0 188.5 149.1 125.5 274.6
CVC European Equity Partners Tandem EUR 2006 300.0 268.1 257.8 71.2 329.0
CVC European Equity Partners V EUR 2008 350.0 185.0 197.0 31.2 228.2
Diamond Castle Partners IV USD 2005 150.0 139.3 119.4 33.2 152.6
EdgeStone Capital Equity Fund II CAD 2002 100.0 93.2 32.4 82.4 114.8
EdgeStone Capital Equity III CAD 2006 100.0 67.0 35.8 19.8 55.6
EdgeStone Capital Mezzanine Fund II CAD 2000 30.0 29.3 0.0 27.7 27.7
EnCap Energy Capital Fund VIII USD 2010 239.0 12.5 11.9 0.0 11.9
ESP European MidMarket Fund (5) EUR 2005 100.0 69.0 65.4

2.3

67.7
First Reserve Fund XI USD 2006 300.0 254.0 190.4 90.8 281.2
First Reserve Fund XII USD 2008 500.0 295.8 268.4 21.1 289.5
FountainVest China Growth Fund CNY 2007 1,500.0 729.8 679.6 126.4 806.0
Friedman Fleischer & Lowe USD 2007 150.0 63.8 49.0 5.3 54.3
Goldman Sachs Vintage Fund IV USD 2006 200.0 179.4 154.7 66.1 220.9
Goldman Sachs Vintage Fund V USD 2008 300.0 157.2 171.5 26.4 197.9
Heartland Industrial Partners (3)
USD 2001 150.0 146.6 34.1 32.2 66.3
Hellman & Friedman Capital Partners V USD 2004 75.0 67.1 60.7 100.1 160.8
Hellman & Friedman Capital Partners VI USD 2006 400.0 357.3 351.9 75.8 427.7
Hellman & Friedman Capital Partners VII USD

2009

600.0 0.0 0.0 0.0 0.0
Hony Capital Fund USD 2008 75.0 51.4 53.4 0.0 53.4
JP Morgan Partners Global Investors USD 2001 175.0 168.8 80.8 181.9 262.7
Kensington Co-Investment Fund CAD 2002 40.0 40.6 10.3 48.0 58.3
KKR Asian Fund USD 2007 350.0 239.7 326.4 9.6 336.1
KKR E2 Investors (Euro) EUR 2009 30.3 6.1 9.3 0.0 9.3
KKR E2 Investors (USD) USD 2009 4.3 1.1 1.7 0.0 1.7
KKR European Fund II EUR 2005 188.0 202.7 134.2 55.2 189.5
KKR European Fund III EUR 2008 109.6 44.1 45.4 0.0 45.4
KKR Millennium Fund USD 2002 282.5 329.6 270.8 260.3 531.0
KKR 2006 USD 2006 475.0 392.6 395.6 81.4 477.0
KRG Capital IV USD 2007 200.0 102.1 111.5 8.4 119.9
KSL Capital Partners II USD 2006 107.0 109.7 63.3 62.3 125.6
KSL Capital Partners III

USD

2011

250.0 25.5 23.6 0.0 23.6
Lexington Capital Partners V USD 2002 75.0 74.4 25.5 96.5 121.9
Lindsay, Goldberg & Bessemer USD 2002 100.0 108.8 29.2 182.0 211.2
Lindsay, Goldberg & Bessemer II USD 2006 250.0 206.9 189.6 33.9 223.5
Lindsay Goldberg III USD 2008 400.0 102.7 87.1 4.7 91.8
Lion Capital Fund III

EUR

2010

100.0

37.1

38.8

0.0

38.8

Lone Star Fund V USD 2005 100.0 103.3 67.7 32.5 100.2
Magnum Capital EUR 2007 100.0 60.6 55.5 6.6 62.1
MatlinPatterson Global Opportunities Fund USD 2001 100.0 94.4 1.1 165.2 166.2
MatlinPatterson Global Opportunities Fund II
USD 2004 150.0 218.2 31.8 113.2 145.0
MatlinPatterson Global Opportunities Fund III USD 2007 250.0 237.6 144.7 53.3 198.0
MBK Partners II USD 2008 200.0 111.1 140.1 0.0 140.1
MidOcean Partners USD 2003 273.1 261.9 21.4 544.9 566.4
MidOcean Partners II USD 2005 100.0 73.9 0.1 0.0 0.1
MPM Bio Ventures III USD 2002 75.0 83.9 26.9 43.9 70.7
Multiples Private Equity Fund I

INR

2010

4,438.0

650.3

341.1

0.0

341.1

Northleaf/CFOF Canadian Private Equity Holdings II CAD 2010 400.0 12.5 9.0 0.8 9.9
Northleaf/CFOF Private Equity Holdings I CAD 2006 400.0 278.2

240.0

43.0 282.9
Northleaf/CFOF Canadian Legacy VC Holdings CAD 2002 550.0 259.1 184.5 88.3 272.9
Northleaf/CFOF Canadian Legacy Buyout Holdings CAD 2002

121.0

116.7 63.0 73.5

136.5

New Mountain Partners III USD 2007 200.0 126.6 111.5 16.8 128.2
Onex Partners USD 2003 150.0 141.1 115.4 274.0 389.4
Onex Partners III USD 2008 400.0 152.1 105.3 34.9 140.2
PAI Europe III EUR 2001 100.0 103.3 60.9 219.9 280.7
PAI Europe IV EUR 2005 200.0 216.3 170.7 107.8 278.5
PAI Europe V EUR 2007 175.0 118.9 105.7 0.0 105.7
Partners Group Secondary EUR 2003 80.0 75.1 23.5 83.8 107.3
Partners Group Maple Leaf EUR 2006 150.0 137.3 80.7 64.9 145.6
Partners Group Maple Leaf Secondary Fund II EUR 2008 150.0 113.9 122.8 13.8 136.6
Partners Group Maple Leaf Mid-Market Opportunity Fund I EUR 2008 150.0 21.3 18.9 0.0 18.9
CPP Investment Board - Paul Capital Holdings USD 2002 81.0 73.1 13.2 146.9 160.1
CPP Investment Board - Paul Capital Holdings II USD 2004 120.0 107.6 61.8 183.5 245.3
Paul Capital Partners IX USD 2007 100.0 52.7 45.8 17.7 63.5
Paul Capital Partners VII USD 2001 90.0 88.3 22.6 118.9 141.5
Paul Capital Partners VIII USD 2004 100.0 99.8 58.8 72.9 131.8
Paul Capital Top Tier II USD 2002 96.0 86.5 75.3 24.0 99.3
Paul Capital Top Tier Investments III USD 2005 160.0 131.2 142.8 20.5 163.3
Performance Direct Investments I USD 2001 100.0 116.0 54.7 143.0 197.8
Performance Venture Capital (4) USD 2005 185.0 140.5 144.8 23.3 168.2
Permira IV EUR 2006 150.0 119.6 128.1 1.8 129.9
Providence Equity Partners VI USD 2006 400.0 350.0 329.1 63.8 392.9
Quantum Energy Partners V
USD 2008 200.0 13.3 3.5 0.0 3.5
Resolute Fund II USD 2007 200.0 91.4 74.2 15.1 89.3
Riverstone/Carlyle Global Energy and Power Fund IV USD 2007 200.0 144.6 178.1 27.4 205.5
Silver Lake Partners II USD 2004 100.0 95.9 68.1 79.0 147.1
Silver Lake Partners III USD 2006 500.0 322.0 339.0 108.7 447.7
Sterling Group Partners III USD

2010

100.0

9.1

6.2

0.0

6.2

SV International Life Sciences III USD 2002 50.0 59.3 27.9 49.2 77.1
Tenaya Capital IV USD
2003

75.0

74.6 62.7

39.3

102.0
Terra Firma Capital Partners II EUR 2002 150.0 197.8 115.5 169.8 285.3
Terra Firma Capital Partners III EUR 2006 300.0 217.6 83.4 6.3 89.7
The Candover 2001 Fund UK EUR 2001 100.0 111.6 10.4 149.1 159.5
The Candover 2005 Fund US EUR 2005 150.0 149.0 76.0 18.5 94.5
The Candover 2008 Fund US EUR 2008 37.8
35.8 21.1 6.4 27.5
The Fourth Cinven Fund EUR 2006 250.0 188.8 240.7 0.0 240.7
Thomas H Lee Parallel Fund VI USD 2006 250.0 173.2 188.8 20.9 209.7
Thomas Weisel Global Growth Partners II USD 2003 50.0 46.0 30.2 24.1 54.3
TPG Asia Fund V USD 2007 350.0 255.1 224.7 34.2 258.9
TPG Partners IV USD 2003 100.0 108.2 88.6 89.4 178.0
TPG Partners V USD 2006 500.0 499.2 293.4 128.7 422.2
TPG Partners VI USD 2008 750.0 400.1 330.1 67.5 397.7
Trident V Parallel Fund

USD

2009

225.0

49.5

44.7

1.2

45.9

Triton Fund III EUR

2008

175.0

92.7

97.9

22.2

120.1

VSS Communications Partners IV USD 2005 150.0 154.4 96.4 24.3 120.7
Welsh, Carson, Anderson & Stowe X USD 2005 200.0 192.0 183.0 30.6 213.6
Welsh, Carson, Anderson & Stowe XI USD 2008 300.0 112.5 117.1 0.0 117.1

Notes:

  1. Paid in Capital is net capital called and includes management fees and organizational expenses.
  2. Due to the J-Curve effect, in early years reported value plus distributions will often be less than the paid in capital.
  3. Includes co-investment pool.
  4. As of September 30, 2011 reporting for this fund was not yet published; therefore figures are as of March 31, 2011. 
  5. As of September 30, 2011 reporting for this fund was not yet published; therefore figures are as of December 31, 2010.

Policy on disclosing private equity investments

The CPP Investment Board endeavours to respond to all public and media enquiries about individual private companies in which we invest.

We have interests in portfolios that contain hundreds of private companies in Canada, the United States, Western Europe and around the world. These interests are held in limited partnerships with other institutional investors and experienced private equity fund managers (general partners). The general partners decide on behalf of all participating investors which companies to invest in and when to sell.

Limited partnerships are often bound by confidentiality agreements and, therefore, do not disclose the identity of companies in which they invest. These agreements may be required by certain investors, or by the general partner to maximize returns by protecting a competitive advantage in identifying, analyzing, investing in and nurturing and restructuring businesses that could grow into large and profitable corporations. Compliance with the confidentiality agreement is a condition of investing in private equity funds.

As a result the CPP Investment Board does not know the operational details of all the companies in which we have an interest through our fund investments. This information can only be disclosed by the general partner.

© Copyright 2010 Canada Pension Plan Investment Board